JanClearanceSale LandingPage

Surfside Beach
Columbia
West Columbia
Ft. Wayne
Piedmont
Beaufort
Unit NoModelBase SerialLocationYearBody/SeatClearence PRICEClearence SAVINGSClick to Call
6165 PRECEDENT I2 EXCEL PH1039-133333 Beaufort, SC 2010 GREEN/BEIGE $3,999.00 Rental Unit 843.717.4224
3624 2013 PRECEDENT PH1343-413326 Beaufort, SC 2013 BEIGE/BEIGE $4,499.00 $1,100.00 843.717.4224
3407 2013 PRECEDENT PH1343-412230 Beaufort, SC 2013 LIME GREEN/BLK-LM GREEN $5,499.00 $900.00 843.717.4224
3461 2014 PRECEDENT JE1423-467594 Beaufort, SC 2014 PURPLE/PURPLE&WHITE $5,599.00 $900.00 843.717.4224
3617 2013 PRECEDENT PH1343-413429 Beaufort, SC 2013 RED/BUFF $5,199.00 $700.00 843.717.4224
3836 2013 PRECEDENT PH1349-424872 Beaufort, SC 2013 BLACK/BUFF $5,499.00 $700.00 843.717.4224
4592 2014 PRECEDENT-LIMO PH1405-437191 Beaufort, SC 2014 SILVER/BLACK $6,799.00 $700.00 843.717.4224
5299 PRECEDENT I2 EXCEL PH1041-137242 Beaufort, SC 2010 DESERT SAND/BUFF $4,999.00 $700.00 843.717.4224
4318 2013 PRECEDENT PH1319-366293 Beaufort, SC 2013 SILVER DT $5,599.00 $600.00 843.717.4224
1197 2012 PRECEDENT PH1225-287753 Beaufort, SC 2012 PINK /WHITE $5,699.00 $600.00 843.717.4224
3577 2013 PRECEDENT PH1343-413379 Beaufort, SC 2013 USED WHITE/BUFF $3,899.00 $500.00 843.717.4224
3627 2013 PRECEDENT PH1343-413419 Beaufort, SC 2013 BLACK/BLACK&CHARCOAL $5,599.00 $500.00 843.717.4224
3632 2013 PRECEDENT PH1343-413202 Beaufort, SC 2013 PURPLE/WHITE-PURPLE $5,799.00 $400.00 843.717.4224
3634 2013 PRECEDENT PH1343-413490 Beaufort, SC 2013 RED/BLACK&RED $5,899.00 $300.00 843.717.4224
4138 2013 PRECEDENT PH1341-408718 Beaufort, SC 2013 LIME GREEN/WHITE&LIME $6,199.00 $300.00 843.717.4224
4619 2010 PRECEDENT LIMO PH1032-115644 Beaufort, SC 2010 BLACK/BEIGE $8,399.00 $300.00 843.717.4224
5420 2014 PRECEDENT JE1434-485101 Beaufort, SC 2014 YELLOW/WHITE&YELLOW $5,599.00 $300.00 843.717.4224
4310 2013 PRECEDENT PH1319-366321 Beaufort, SC 2013 GREEN/BEIGE $5,799.00 $200.00 843.717.4224
5426 2014 PRECEDENT JE1434-485217 Beaufort, SC 2014 LIME GREEN/ LIME&WHITE $5,599.00 $200.00 843.717.4224
5427 2014 PRECEDENT JE1434-485139 Beaufort, SC 2014 PEARL WHITE/BLACK $5,199.00 $200.00 843.717.4224
5664 2013 PRECEDENT PH1335-393189 Beaufort, SC 2013 ORANGE/ORANGE&WHITE $5,899.00 $200.00 843.717.4224
6165 PRECEDENT I2 EXCEL LIMO PH1039-133333 Beaufort, SC 2010 GREEN/BEIGE $4,199.00 $200.00 843.717.4224
1455 PRECEDENT I2 GAS PR1037-127145 Columbia, SC 2010 CHARCOAL/BEIGE $3,399.00 Rental Unit 803.764.2613
3986 TURF 272 SG1234-916052 Columbia, SC 2012 BEIGE/BEIGE $3,999.00 Rental Unit 803.764.2613
5755 2012 PRECEDENT GAS PR1235-305061 Columbia, SC 2012 BEIGE/BUFF $3,899.00 Rental Unit 803.764.2613
5763 2012 PRECEDENT GAS PR1235-304911 Columbia, SC 2012 BEIGE/BUFF $3,899.00 Rental Unit 803.764.2613
4566 PRECEDENT I2 GAS PR1249-338797 Columbia, SC 2012 BEIGE/BEIGE $4,799.00 $900.00 803.764.2613
3801 PRECEDENT I2 GAS PR1320-367736 Columbia, SC 2013 BLUE/GRAY $4,999.00 $800.00 803.764.2613
5455 2014 PRECEDENT JE1434-485106 Columbia, SC 2014 GRAY/BLACK $4,399.00 $700.00 803.764.2613
5837 2013 PRECEDENT GAS PR1334-390462 Columbia, SC 2013 USED WHITE/BUFF $4,599.00 $400.00 803.764.2613
5840 2013 PRECEDENT GAS PR1334-390489 Columbia, SC 2013 USED WHITE/BUFF $4,599.00 $400.00 803.764.2613
1558 PRECEDENT I2 EXCEL PH1220-281587 Columbia, SC 2012 CAMO/BLACK $6,895.00 $300.00 803.764.2613
4680 2014 PRECEDENT JE1422-466798 Columbia, SC 2014 DESERT/ BUFF $4,599.00 $300.00 803.764.2613
3739 PRECEDENT I2 EXCEL LIMO PH1233-301488 Fort Wayne, IN 2012 BLK/BEIGE $5,999.00 $1,049.00 260.434.2446
5835 PRECEDENT I2 GAS LIMO PR1337-398659 Fort Wayne, IN 2013 LIME GREEN/BLACK $7,699.00 $991.00 260.434.2446
2942 PRECEDENT I2 EXCEL PH1213-268879 Fort Wayne, IN 2012 YELLOW/BLACK $4,799.00 $746.00 260.434.2446
5996 PRECEDENT I2 EXCEL LIMO PH1229-292598 Fort Wayne, IN 2012 RED/BLACK $6,599.00 $621.00 260.434.2446
3747 PRECEDENT I2 EXCEL PH1233-301437 Fort Wayne, IN 2012 YELLOW/WHITE-YELLOW $4,999.00 $592.00 260.434.2446
4364 PRECEDENT I2 EXCEL PH1301-339081 Fort Wayne, IN 2013 LIME/BLK $4,899.00 $588.00 260.434.2446
3708 PRECEDENT I2 EXCEL PH1233-301387 Fort Wayne, IN 2012 RED/BEIGE SEATS $4,899.00 $576.00 260.434.2446
4401 PRECEDENT I2 EXCEL PH1301-339178 Fort Wayne, IN 2013 LIME/BLACK $5,299.00 $531.00 260.434.2446
3718 PRECEDENT I2 EXCEL PH1233-301383 Fort Wayne, IN 2012 RED/BEIGE $4,799.00 $502.92 260.434.2446
4409 PRECEDENT I2 EXCEL PH1340-406370 Fort Wayne, IN 2013 SILVER/BEIGE $4,899.00 $490.00 260.434.2446
3709 PRECEDENT I2 EXCEL PH1233-301493 Fort Wayne, IN 2012 RED/BLACK-RED $5,399.00 $427.00 260.434.2446
5990 PRECEDENT I2 EXCEL PH1229-292933 Fort Wayne, IN 2012 LIME GREEN/BLK-LIME $5,199.00 $368.00 260.434.2446
4411 PRECEDENT I2 EXCEL PH1340-406373 Fort Wayne, IN 2013 YELLOW/BLK $5,299.00 $300.00 260.434.2446
5997 PRECEDENT I2 EXCEL LIMO PH1229-292918 Fort Wayne, IN 2012 BLACK/BEIGE $6,099.00 $377.00 260.434.2446
3980 PRECEDENT I2 GAS PR0934-047302 Piedmont, SC 2009 ORANGE/ORANGE&WHITE $4,399.00 Rental Unit 864.603.3511
5698 2013 PRECEDENT PH1331-384077 Piedmont, SC 2013 PURPLE/BLACK $6,199.00 $701.00 864.603.3511
3795 PRECEDENT I2 GAS PR1320-367695 Piedmont, SC 2013 BLUE/GRAY $5,895.00 $600.00 864.603.3511
4781 2011 PRECEDENT LIMO PR1134-219169 Piedmont, SC 2011 BLACK/BUFF $6,299.00 $600.00 864.603.3511
5843 2013 PRECEDENT GAS LIMO PR1334-390523 Piedmont, SC 2013 BLACK/BUFF $6,799.00 $501.00 864.603.3511
2910 PRECEDENT I2 GAS PR1402-432132 Piedmont, SC 2014 PURPLE/PURPLR/WHITE $6,349.00 $446.00 864.603.3511
5844 2013 PRECEDENT GAS PR1334-391342 Piedmont, SC 2013 USED WHITE/BUFF $4,899.00 $401.00 864.603.3511
4687 2014 PRECEDENT JE1422-467026 Piedmont, SC 2014 FUSION BLUE/BUFF $5,495.00 $389.00 864.603.3511
5419 2014 PRECEDENT JE1434-485204 Piedmont, SC 2014 ORANGE/ORANGE&WHITE $4,660.00 $335.00 864.603.3511
5412 2014 PRECEDENT JE1434-485105 Piedmont, SC 2014 SILVER/BLACK&SILVER $5,899.00 $300.00 864.603.3511
6164 PRECEDENT I2 EXCEL LIMO PH1039-133323 Piedmont, SC 2010 BLUE/BEIGE $4,699.00 $300.00 864.603.3511
5721 PRECEDENT I2 EXCEL PH1312-353260 Piedmont, SC 2013 DT SILVER/WHITE/SILVER $6,199.00 $276.00 864.603.3511
6163 PRECEDENT I2 EXCEL LIMO PH1039-133338 Piedmont, SC 2010 GOLD/BEIGE $4,199.00 $200.00 864.603.3511
53 PRECEDENT I2 EXCEL PH1039-133344 Surfside Beach, SC 2010 GREEN/BEIGE $4,199.00 Rental Unit 843.650.2497
56 PRECEDENT I2 EXCEL PH1039-133322 Surfside Beach, SC 2010 RED/BEIGE $4,199.00 Rental Unit 843.650.2497
59 DS ELECTRIC 48V IQ SYSTEM AQ0907-002343 Surfside Beach, SC 2009 BLUE $3,499.00 Rental Unit 843.650.2497
60 TRANSPORTER 6,48V ELEC IQ JP1035-123561 Surfside Beach, SC 2010 GREEN&SILVER/GREY $4,199.00 Rental Unit 843.650.2497
79 VILLAGER 8, 48V ELEC, IQ QE1110-177213 Surfside Beach, SC 2011 BLACK $4,999.00 Rental Unit 843.650.2497
80 VILLAGER 8, 48V ELEC, IQ QE1110-177216 Surfside Beach, SC 2011 BLACK $4,999.00 Rental Unit 843.650.2497
84 PRECEDENT I2 EXCEL PH1205-260246 Surfside Beach, SC 2012 BURGANDY/BEIGE $4,499.00 Rental Unit 843.650.2497
754 PRECEDENT I2 EXCEL PH1319-366992 Surfside Beach, SC 2013 ROYAL BLUE/BEIGE $4,999.00 Rental Unit 843.650.2497
757 PRECEDENT I2 EXCEL PH1320-367343 Surfside Beach, SC 2013 BLACK/BEIGE $4,999.00 Rental Unit 843.650.2497
858 PRECEDENT I2 GAS PR1217-277109 Surfside Beach, SC 2012 RED/BUFF $5,299.00 Rental Unit 843.650.2497
867 PRECEDENT I2 GAS PR1036-126636 Surfside Beach, SC 2010 RED/BEIGE $4,799.00 Rental Unit 843.650.2497
869 PRECEDENT I2 GAS PR1046-149265 Surfside Beach, SC 2010 RED/BEIGE $4,799.00 Rental Unit 843.650.2497
1234 PRECEDENT I2 GAS PR1342-410897 Surfside Beach, SC 2013 RED/BUFF $5,699.00 Rental Unit 843.650.2497
1452 PRECEDENT I2 GAS PR1037-126989 Surfside Beach, SC 2010 DESERT SAND/ BEIGE $3,399.00 Rental Unit 843.650.2497
3983 PRECEDENT I2 GAS PR1129-206596 Surfside Beach, SC 2011 BEIGE/BEIGE $2,899.00 Rental Unit 843.650.2497
137 PRECEDENT I2 4 PASS GAS PF1441-503935 Surfside Beach, SC 2014 WHITE/BEIGE $7,199.00 $500.99 843.650.2497
1406 PRECEDENT I2 EXCEL LIMO PH1405-437108 Surfside Beach, SC 2014 RED.BUFF $7,599.00 $470.00 843.650.2497
1427 PRECEDENT I2 EXCEL PH1343-412205 Surfside Beach, SC 2013 BLUE/BEIGE $5,399.00 $375.00 843.650.2497
152 PRECEDENT I2 4 PASS GAS PF1441-503932 Surfside Beach, SC 2014 NAVY BLUE/BEIGE $7,599.00 $300.00 843.650.2497
1196 PRECEDENT I2 GAS PR1402-432157 Surfside Beach, SC 2014 BLACK/RED/GREY WISHBONE $6,699.00 $200.00 843.650.2497
1523 PRECEDENT I2 EXCEL JE1423-467838 Surfside Beach, SC 2014 TEAL/BUFF $5,699.00 $200.00 843.650.2497
48 PRECEDENT I2 EXCEL PH1039-133338 West Columbia, SC 2010 GOLD/BEIGE $4,199.00 Rental Unit 803.391.3145
49 PRECEDENT I2 EXCEL PH1039-133323 West Columbia, SC 2010 ELECTRIC BLUE/BEIGE $4,199.00 Rental Unit 803.391.3145
1017 PRECEDENT I2 GAS PR1217-277122 West Columbia, SC 2012 RED/BEIGE $5,299.00 Rental Unit 803.391.3145
1018 PRECEDENT I2 GAS PR1217-277104 West Columbia, SC 2012 BLACK/BEIGE $5,299.00 Rental Unit 803.391.3145
1446 PRECEDENT I2 GAS PR1036-126875 West Columbia, SC 2010 GREEN / BEIGE SEAT $3,399.00 Rental Unit 803.391.3145
1449 PRECEDENT I2 GAS PR1036-126895 West Columbia, SC 2010 GREEN/BEIGE $3,399.00 Rental Unit 803.391.3145
3310 PRECEDENT I2 GAS PR1239-317519 West Columbia, SC 2012 RED/BUFF $5,299.00 Rental Unit 803.391.3145
3318 PRECEDENT I2 GAS PR1239-317578 West Columbia, SC 2012 RED/BEIGE $5,299.00 Rental Unit 803.391.3145
3982 PRECEDENT I2 GAS PR1345-416986 West Columbia, SC 2013 RED/BEIGE $4,299.00 Rental Unit 803.391.3145
3987 PRECEDENT I2 GAS PR1345-417035 West Columbia, SC 2013 ORANGE/BEIGE $4,299.00 Rental Unit 803.391.3145
1446 PRECEDENT I2 GAS PR1036-126875 West Columbia, SC 2010 GREEN / BEIGE SEAT $3,999.00 $681.00 803.391.3145
1816 PRECEDENT I2 GAS PR1217-277084 West Columbia, SC 2012 SILVER/BUFF $4,699.00 $374.00 803.391.3145
2896 PRECEDENT I2 GAS PR1402-431627 West Columbia, SC 2014 CHARCOAL/BUFF $5,299.00 $251.00 803.391.3145
2916 PRECEDENT I2 GAS PR1402-432146 West Columbia, SC 2014 RED/BEIGE $6,499.00 $524.50 803.391.3145
2917 PRECEDENT I2 GAS PR1402-432148 West Columbia, SC 2014 CHARCOAL/BUFF $5,199.00 $301.00 803.391.3145
CALL US TODAY!
843.650.2497
Visit us on:
301 Hwy 17 S Bus. Surfside Beach, SC